NFL
Football Intelligence
Featured Games
Top matchups
Standings
2025-26 NFL Season
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 5 | 0 | 0 | 1.000 |
| 2 | Minnesota Vikings | 5 | 0 | 0 | 1.000 |
| 3 | Green Bay Packers | 4 | 2 | 0 | 0.667 |
| 4 | Chicago Bears | 4 | 2 | 0 | 0.667 |
| 5 | Carolina Panthers | 3 | 2 | 0 | 0.600 |
| 6 | Detroit Lions | 3 | 2 | 0 | 0.600 |
| 7 | New York Giants | 3 | 2 | 1 | 0.500 |
| 8 | Seattle Seahawks | 3 | 3 | 0 | 0.500 |
| 9 | Atlanta Falcons | 2 | 4 | 0 | 0.333 |
| 10 | New Orleans Saints | 2 | 4 | 0 | 0.333 |
| 11 | Philadelphia Eagles | 2 | 4 | 0 | 0.333 |
| 12 | Dallas Cowboys | 2 | 4 | 0 | 0.333 |
| 13 | Arizona Cardinals | 2 | 4 | 0 | 0.333 |
| 14 | Los Angeles Rams | 2 | 4 | 0 | 0.333 |
| 15 | Washington Commanders | 1 | 3 | 1 | 0.200 |
| 16 | Tampa Bay Buccaneers | 1 | 5 | 0 | 0.167 |
Stat Leaders
Season leaders by category
Top Passers
Top Rushers
Team Spotlight
Philadelphia Eagles
2-4
NFC • #11 Seed
Trending Players
NFL players making headlines