NBA
Basketball Intelligence
Featured Games
Today's top matchups
Standings
2025-26 NBA Season
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Detroit Pistons | 48 | 19 | 0.716 |
| 2 | Boston Celtics | 45 | 23 | 0.662 |
| 3 | New York Knicks | 44 | 25 | 0.638 |
| 4 | Cleveland Cavaliers | 41 | 27 | 0.603 |
| 5 | Orlando Magic | 38 | 29 | 0.567 |
| 6 | Toronto Raptors | 38 | 29 | 0.567 |
| 7 | Miami Heat | 38 | 30 | 0.559 |
| 8 | Atlanta Hawks | 37 | 31 | 0.544 |
| 9 | Philadelphia 76ers | 37 | 31 | 0.544 |
| 10 | Charlotte Hornets | 34 | 34 | 0.500 |
| 11 | Milwaukee Bucks | 28 | 39 | 0.418 |
| 12 | Chicago Bulls | 28 | 40 | 0.412 |
| 13 | Brooklyn Nets | 17 | 51 | 0.250 |
| 14 | Washington Wizards | 16 | 51 | 0.239 |
| 15 | Indiana Pacers | 15 | 53 | 0.221 |
Stat Leaders
Season leaders by category
Points Per Game
Assists Per Game
Team Spotlight
Boston Celtics
45-23
Eastern Conference • #2 Seed
Trending Players
NBA players making waves
Explore Shot IQ
Interactive shot charts, heat maps, and shooting analysis
Dive In →