JB
Jaylen Brown
Boston Celtics
NBA
Season Stats
28.4PTS
Recent Games
| Date | OPP | Result | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Mar 10 | MIL | W 118-105 | 27 | 6 | 4 | 10-18 |
| Mar 8 | @CLE | L 102-110 | 18 | 5 | 2 | 7-17 |
| Mar 5 | PHI | W 125-112 | 25 | 7 | 5 | 10-20 |
| Mar 3 | @NYK | W 114-108 | 30 | 4 | 3 | 12-22 |
| Mar 1 | MIA | W 121-99 | 21 | 6 | 4 | 8-16 |
Player Analysis
Jaylen Brown is the perfect complement to Jayson Tatum and a superstar in his own right. The reigning Finals MVP brings relentless energy on both ends of the floor. His explosive drives, improving three-point shot, and suffocating perimeter defense make him one of the most complete two-way guards in the NBA.
Why This Player Matters
Brown proved in the Finals that he can be the best player on a championship team.