SC
Stephen Curry
gs
NBA
Season Stats
27.2PTS
Recent Games
| Date | OPP | Result | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Mar 10 | @LAL | L 115-122 | 28 | 5 | 6 | 10-21 |
| Mar 8 | SAC | W 118-110 | 32 | 4 | 5 | 11-20 |
| Mar 5 | @POR | W 125-108 | 24 | 3 | 7 | 9-18 |
| Mar 3 | DEN | L 105-110 | 22 | 5 | 4 | 8-20 |
| Mar 1 | LAC | W 112-104 | 30 | 6 | 5 | 11-19 |
Player Analysis
Stephen Curry is the greatest shooter in basketball history and the player who revolutionized the modern NBA. Even at 36, his gravity warps defenses and creates opportunities for everyone around him. Curry's combination of limitless range, elite ball-handling, and clutch performance continues to make the Warriors a must-watch team.
Why This Player Matters
Curry changed basketball forever and is still performing at an elite level deep into his career.